Bellagio Hotel and Casino, Las Vegas
To see the media gallery you need the Adobe Flash Player!
Download Adobe Flash Player

Grand Ballroom

Grand Ballroom
  Details  :  Dimensions  :  Floorplan

Large-scale entertaining made carefree. Enjoy 45,000 square feet of customized space capable of facilitating theatre-style gatherings of more than 4,500 or banquets in rounds of 10 seating up to 3,000. More options abound with nine individual rooms ideal for breakout sessions.

Plan A Meeting

Meeting Room Square
Feet
Dimensions
L' x W'
Ceiling
Height
Theatre Clsrm Banquet
Rounds
Recpt
Flow
U-Shape Hollow
Square
Conf
Grand Ballroom 45,458 238' x 191' 24' 4,785 2,885 2,970 2,970 - - -
No. 1 3,420 76' x 45' 24' 305 165 215 215 70 85 60
No. 2 5,928 78' x 76' 24' 575 330 360 360 90 120 70
No. 3 3,344 76' x 44' 24' 285 165 215 215 70 80 60
No. 4 3,330 74' x 45' 24' 285 165 215 215 70 85 60
No. 5 11,700 150' x 78' 24' 1,215 690 755 755 160 185 130
No. 6 2,376 54' x 44' 24' 215 110 140 140 50 60 45
No. 7 2,376 54' x 44' 24' 215 110 140 140 50 60 45
No. 8 3,420 76' x 45' 24' 305 165 215 215 70 85 65
No. 9 2,376 54' x 44' 24' 215 110 140 140 45 60 40
No. 1,2 10,260 135' x 76' 24' 1,020 570 670 670 - - -
No. 1,4 7,380 164' x 45' 24' 645 365 465 465 - - -
No. 2,3 10,184 134' x 76' 24' 990 575 660 660 - - -
No. 2,5 18,564 238' x 78' 24' 1,870 1,170 1,205 1205 - - -
No. 3,6 5,563 130' x 44' 24' 500 285 370 370 - - -
No. 4,8 6,680 150' x 45' 24' 610 335 430 430      
No. 6,7 4,658 105' x 44' 24' 495 240 310 310 - - -
No. 7,9 4,649 108' x 44' 24' 495 255 310 310 - - -
No. 1,2,3 14,516 191' x 76' 24' 1,410 855 940 940 - - -
No. 1,4,8 10,553 226' x 45' 24' 990 560 700 700 - - -
No.3,6,7 7,895 184' x 44' 24' 655 420 525 525 - - -
No. 4,5,8 20,250 150' x 135' 24' 2,175 1,240 1,325 1,325 - - -
No. 6,7,9 6,976 162' x 44' 24' 645 375 465 465 - - -
No. 3,6,7,9 10,212 238' x 44' 24' 990 560 680 680      
No. 5,6,7,9 21,708 162' x 134' 24' 2,310 1,325 1,410 1,410 - - -
No. 1,2,4,5,8 32,130 238' x 135' 24' 3,535 2,050 2,105 2,105 - - -
No. 2,3,5,6,7,9 31,892 238' x 134' 24' 3,495 1,935 2,075 2,075 - - -
No. 4,5,6,7,8,9 30,942 191' x 162' 24' 3,360 1,875 2,025 2,025 - - -
Stage 2250 30x75 - - - - - - - -
Meeting Room 8'x10' Exhibits 10'x10' Exhibits
Grand Ballroom 279 234
No. 1 17 11
No. 2 32 26
No. 3 16 10
No. 4 16 12
No. 5 66 54
No. 6 10 8
No. 7 10 8
No. 8 16 10
No. 9 9 7
No. 1 & 2 63 49
No. 1 & 4 39 26
No. 2 & 3 61 48
No. 2,5 116 90
No. 3,6 30 20
No. 4,8 36 24
No. 6,7 26 18
No. 7,9 26 28
No. 1,2,3 87 70
No. 1,4,8 59 40
No.3,6,7 44 30
No. 4,5,8 131 99
No. 6,7,9 38 26
No. 3,6,7,9 58 40
No. 5,6,7,9 120 109
No. 1,2,4,5,8 200 179
No. 2,3,5,6,7,9 199 166
No. 4,5,6,7,8,9 190 151
Stage - -

Capacity figures do not account for head tables, dance floors, food and beverage buffets, or audiovisual requirements. All functions greater than 300 persons will be subject to Fire Marshal approval.

Download PDF Reader  Download Catering Brochure.

Grand Ballroom
Enter your email address to receive news and offers from Bellagio: | Print Page |
Reservations Hotel Promotions Air / Hotel Packages
MGM MIRAGE
Copyright © MGM MIRAGE. All rights reserved.